R&D Pipeline
20 compounds matching your criteria| Compound/indication | Phase 1 | Phase 2 | Phase 3 | Filed | |||
| rFXIII Congenital deficiency Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Liraglutide as anti-obesity agent Obesity | ![]() ![]() ![]() ![]() |
||||||
| rFVIII Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Degludec Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| DegludecPlus Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Fast-acting rFVIIa analogue Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Semaglutide Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Long-acting growth hormone Growth disorder | ![]() ![]() ![]() ![]() |
||||||
| rFXIII Cardiac surgery Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Long-acting rFVIIa derivative Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL20 Inflammation | ![]() ![]() ![]() ![]() |
||||||
| Anti-C5aR Inflammation | ![]() ![]() ![]() ![]() |
||||||
| NN9925 Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN8555 Inflammation | ![]() ![]() ![]() ![]() |
||||||
| Long-acting rFIX derivative Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Subcutaneous, long-acting, rFVIIa derivative Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| NN9068 Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN1952 Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN9924 Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN9161 Obesity | ![]() ![]() ![]() ![]() |
||||||





