Selected current partnerships
Selected R&D partnerships
| Partner* | Project | Type** | Year estab. |
|---|---|---|---|
| Bristol-Myers Squibb (Medarex) (US) | Human Antibodies | Research and Commercialisation Agreement | 2000 |
| Bristol-Myers Squibb (ZymoGenetics Inc.) (US) | IL-21 embodiments | License Agreement | 2009 |
| Bristol-Myers Squibb (ZymoGenetics Inc.) (US) | Factor XIII | Development & License Agreement | 2004 |
| Bristol-Myers Squibb (ZymoGenetics Inc.) (US) | IL-20 embodiments | License Agreement | 2001 |
| Cellartis AB and Lund University (SE) | Beta Cell therapy | Research Collaboration & License | 2008 |
| Combine (SE) | Inflammation | Research Agreement | 2009 |
| Emisphere (US) | Oral GLP-1 | Development and License Agreement | 2008 |
| Emisphere (US) | Insulin | Development and License Agreement | 2010 |
| G2 Inflammation Pty. Ltd. (AU) | C5a Receptor | Research Collaboration & License | 2005 |
| Innate Pharma S.A. (FR) | NK-cell targets | Joint Research, Development, option and License Agreement | 2006 |
| Innate Pharma S.A. (FR) | Inflammation | Research, Development & License | 2003 |
| Merrion (IE) | Oral GLP-1 | Research Agreement | 2009 |
| Merrion (IE) | Oral Insulin | Research Agreement | 2008 |
| Pacira Pharmaceuticals Inc. | Sustained release technology | Development and License Agreement | 2011 |
| St Vincent's Hospital Sydney (AU) | Macrophage Inhibitory Cytokine | Research and License agreements | 2009 |
| VLST (US) | Virulence factors Target identification and validation | Research and License Agreement | 2008 |
Selected R&D partnerships - outlicensed
| Partner* | Project | Type** | Year estab. |
|---|---|---|---|
| Amicus Therapeutics Inc. (US) | Plicera (isofagomine tartrate) | License Agreement | 2005 |
| Argos Therapeutics (US) | Antibodies for treatment of autoimmune diseases | Development & License Agreement | 2006/2010 |
| Bristol-Myers Squibb (ZymoGenetics Inc.) (US) | IL-21 Protein | License and Transfer Agreement | 2009 |
| Helsinn Healthcare S.A. (CH) | GH releasing peptides and small molecules | License Agreement | 2007 |
| Innate Pharma S.A. (FR) | Anti-KIR | Research, Development & License Agreement | 2008 |
| TransTech Pharma Inc. (US) | Glucokinase Activator for treatment of diabetes | License Agreement | 2007 |
Selected product partnerships
| Partner* | Project | Type** | Year estab. |
|---|---|---|---|
| Ben Venue Laboratories (US) | Glucagen® (Glucagon) | Distribution | 1999 |
| Boehringer Ingelheim GmbH (DE) | NovoNorm®, Prandin® (Repaglinide) | Development & License Agreement | 1990 |
| Cephalon Inc. (US) | Gabitril® (Tiagabine) | License Out (Worldwide excl. JP, Latin America, MX, CA) | 2000 |
| Dainippon Sumitomo Pharma Co.,Ltd. (JP) | Surepost® (Repaglinide) | Development & License Agreement | 2004 |
| Eisai Pharmaceuticals (JP) | Glucagen® (Glucagon) | Distribution | 1999 |
| Menarini Industrie Farmaceutiche (IT) | NovoNorm® (Repaglinide) | Co-Marketing (ES) | 2002 |
| Mochida Pharmaceuticals (JP) | Novo-Heparin® (heparin sodium), Novo-Protamin Sulfate® (protamin sulphate) | Distribution | 2003 |
*Country abbreviation after company name signifies nationality of partner
** Country abbreviation after agreement type signifies which geographical area the agreement covers, no country abbreviation indicates a multiregional or global agreement.











