Selected current industry partnerships
| Partner* | Product/Project | Type** | Year estab. |
| TransTech Pharma Inc. (US) | Glucokinase Activator for treatment of diabetes | License Agreement | 2007 |
| Procter & Gamble (DE) | Hormone Replacement Therapy | Co-promotion | 2007 |
| Merck Serono (FR) | NovoNorm | Co-promotion (FR) | 2007 |
| Merck Serono (BE) | NovoNorm | Co-promotion (BE) | 2006 |
| Argos Therapeutics(US) | Antibodies for treatment of autoimmune diseases | Development & license Agreement | 2006 |
| G2 Inflammation Pty. Ltd. (AU) | C5a Receptor | Research Collaboration & License | 2005 |
| ZymoGenetics Inc. (US) | Factor XIII | Development & License Agreement | 2004 |
| Sumitomo Corp. (JP) | NovoNorm | Development & License Agreement (JP) | 2004 |
| Genaissance Pharmaceuticals (US) | Pharmacogenomics | Technology License | 2003 |
| Innate Pharma S.A. (FR) | Oncology/Inflammation | Research, Development & License | 2003 |
| Neose Technologies Inc. (US) | Three next generation Proteins | Research, Development & License | 2003 |
| Mochida Pharmaceuticals (JP) | Heparin | Distribution (JP) | 2003 |
| Menarini Industrie Farmaceutiche (IT) | Repaglinide | Co-Marketing (ES) | 2002 |
| ZymoGenetics Inc. (US) | IL-21 | Licence/Collaboration | 2001 |
| ZymoGenetics Inc. (US) | IL-20 | Licence | 2001 |
| Medarex Inc. (US) | Human Antibodies | Research and License | 2000 |
| Cephalon Inc. (US) | Gabitril | License Out (Worldwide excl. US, Latin America, MX, CA) | 2000 |
| Eisai Pharmaceuticals (JP) | Glucagen® | Distribution (JP) | 1999 |
| Ben Venue Laboratories (US) | Glucagen® | Distribution (US) | 1999 |
| Boehringer Ingelheim GmbH (DE) | Repaglinide | Development/License | 1990 |
*Country abbreviation after company name signifies nationality of partner
** Country abbreviation after agreement type signifies which geographical area the agreement covers


