| General information |
| Headquarter | Denmark | |
| International | International production facilities in six countries. | |
| Affiliates or offices in 80 countries. | ||
| Workforce | More than 26,553 employees (June 2008). | |
| Approximately 49% of employees are located in Denmark, 51% in the rest of the world (North America: 3,709, Japan & Oceania: 1,047, International Operations: 5,480, Europe: 3,473, Denmark 12,844). | ||
| 17% within research and development 30% in production and production administration 34% in international sales and marketing 19% in administration. | ||
| Product areas | Diabetes care Haemostasis management (NovoSeven® ) Growth hormone therapy Hormone replacement therapy (HRT) | |
| Sales* | 21,724 | |
| Sales by business segment* | Diabetes care 15,850 Biopharmaceuticals 5,874 | |
| Sales by region* | Europe 8,461 | |
* million Danish kroner, half year results 2008
Novo Nordisk A/S
Bagsværd, Denmark,
CVR nr. 24 25 67 90


