Fixed annual calendar and the main tasks
| Responsibility | Tasks | Frequency |
|---|---|---|
| Management | ||
|---|---|---|
| Ensure the right Executive Management of the company | Organisational audit, including succession planning, review of the compliance with Novo Nordisk Way of Management | Annually at board meetings |
| Ensure the right organisation of the company | Review of quality systems | Annually at board meetings |
| Performance | ||
|---|---|---|
| Supervise the financial performance of the company | Review of financial reports | Monthly and quarterly circular |
| Evaluation of financial performance | Quarterly at board meetings | |
| Supervise Executive Management’s performance and integrity | Review of performance against targets and financial expectations for full year | Quarterly at board meetings |
| Strategy | ||
|---|---|---|
| Participate in the overall management of the company | Strategy review of business development, including non-financial elements of sustainable development | Annually at 3-4 days off- site board meeting, visiting key sites |
| Participate in determining the strategy for the company, and approve major business plans and decisions | Approval of budget, including review against strategies | Annually at board meetings |


